https://github.com/TheUpshot/Military-Surplus-Gear
You just know the arms corporations are loving getting live data on the usage on all their weapons - talk about excellent customer feedback! Too bad the actual real customer experience is downright shitty.
And hey, since they don't have to waste time flying them overseas for the regular armed forces to use them bombing other countries into the stone ages (they don't actually have to pay for that - since the US taxpayer foots that bill), it's overall a lot cheaper to obtain it.
Seriously - what's a 'mine resistant vehicle' and why does a cop in Seattle or anywhere in else in King County need one?
State | County | NSN | Item Name | Quantity | UI | Acquisition Cost | Ship Date |
WA | KING | 1520-00-087-7637 | HELICOPTER,UTILITY | 1 | Each | $922,704.00 | 9/19/2012 0:00 |
WA | KING | 2355-01-590-1660 | MINE RESISTANT VEHICLE | 1 | Each | $733,000.00 | 2/13/2014 0:00 |
WA | KING | 7021-00-SER-VER | MOBILE MULTIPLEXED VIDEO SYST | 1 | EA | $700,000.00 | 20120314 |
WA | KING | 5865-01-549-8562 | COUNTERMEASURES SET | 1 | Set | $320,000.00 | 1/30/2012 0:00 |
WA | KING | 2420-01-160-2754 | TRACTOR,WHEELED,INDUSTRIAL | 1 | Each | $110,000.00 | 6/30/2012 0:00 |
WA | KING | 2420-01-160-2754 | TRACTOR,WHEELED,IND | 1 | EA | $110,000.00 | 20120725 |
Over 3/4 of a million dollars USD - wow.
No comments:
Post a Comment