2012-02-04

How sad how far the Montreal Canadiens have fallen -

as of Saturday, February 04, 2012 1:16 AM.


Division Conference League Eastern

Rank Team GP W L OT PTS GF GA Home Away Last 10 Streak

1 NY Rangers 49 32 12 5 69 136 100 15-5-2 17-7-3 6-3-1 Won 1

2 Boston 49 32 15 2 66 175 108 17-8-2 15-7-0 5-4-1 Lost 1

3 Florida 50 24 15 11 59 128 139 13-5-7 11-10-4 4-3-3 Won 2

4 Philadelphia 50 30 14 6 66 167 145 12-7-4 18-7-2 6-2-2 Won 1

5 Pittsburgh 51 29 18 4 62 157 132 15-7-2 14-11-2 8-2-0 Lost 1

6 Ottawa 54 27 20 7 61 161 166 14-9-2 13-11-5 4-5-1 OT 1

7 New Jersey 50 28 19 3 59 138 142 14-9-2 14-10-1 6-3-1 Won 2

8 Toronto 51 26 19 6 58 156 152 15-8-4 11-11-2 5-4-1 Won 1



9 Washington 50 26 20 4 56 141 145 18-6-1 8-14-3 5-3-2 Lost 1

10 Winnipeg 53 24 23 6 54 129 147 15-8-2 9-15-4 4-5-1 Lost 1

11 Tampa Bay 50 22 23 5 49 141 170 14-7-2 8-16-3 5-3-2 OT 1

12 NY Islanders 50 21 22 7 49 122 146 11-11-4 10-11-3 6-3-1 Won 2

13 Buffalo 51 21 24 6 48 122 151 11-9-6 10-15-0 3-6-1 OT 1

14 Montreal 51 19 23 9 47 134 142 9-10-7 10-13-2 3-5-2 Lost 2

15 Carolina 53 19 25 9 47 135 164 13-12-3 6-13-6 5-3-2 Won 1

It's been more than 30 years, and they've still never replaced Guy LaFleur's scoring ability.

No comments:

Post a Comment