Source: Mondoweiss
Table 1 – Illegal Israeli Intermediaries named by Mizrachi Canada
(Source: Mizrachi Canada 2023 Schedule 2 – Overseas Activity)
Name | Dollar Amount (CDN) | Description |
ALON SHEVUT RELIGIOUS AND COMMUNITY | $16,470.00 | Illegal Settlement – Alon Shvut |
BAIS ISRAEL | $18,585.00 | Illegally annexed East Jerusalem |
BEIT KNESSET HAZORIM B’RINA | $21,910.00 | Illegal Settlement Outpost – Efrat |
BEIT MIDRASH ‘ZICHRON MOSHE’ | $18,610.00 | Illegally annexed East Jerusalem |
CHASDEI EFRAT | $338.00 | Illegal Settlement – Efrat |
DOLEV HOMES FOR YOUTH AT RISK | $64,360.00 | Illegal Settlement – Dolev |
EFRAT DEVELOPMENT FOUNDATION | $323,923.00 | Illegal Settlement – Efrat |
HAKIBUTZ HADATI | $93,083.00 | Religious movement comprises several illegal kibbutzes in West Bank, (Migdal Oz, Kfar Etzion, Rosh Tzurim) |
JOB KATIF/LA’OFEK | $3,132.00 | Illegal Settlement – Alon Shvut |
KEREN AHIEZER ACHISAMCH | $63,616.00 | Illegal Settlement – Karnei Shomron |
KIRYAT HAYESHIVA BET EL | $98,055.00 | Illegal Settlement – Beit El |
MECHINAT YEDIDYA | $44,304.00 | Illegal Settlement – Gush Etzion district |
MICHLOL MAALE LEVONA | $46,988.00 | Illegal Settlement – Ma’ale Levona |
MIDRESHET HAROVA | $77,645.00 | Illegally annexed East Jerusalem |
MIDRESHET HAVORA | $10,621.00 | Illegally annexed East Jerusalem |
NETZER ARIEL | $20,786.00 | Illegal Settlement – Ariel |
SHIRAT HATAMAR | $1,079.00 | Illegal Settlement – Efrat |
SYNAGOGUE IN MEMORY OF NOAM RAZ | $736.00 | Illegal Settlement – Keida |
TALMUD TORAH HADAR YOSEF | $9,500.00 | Illegal Settlement – Serves Binyamin Region |
TESHIVA HAR BRACHA | $159,259.00 | Illegal Settlement – Har Bracha |
GUSH ETZION FOUNDATION | $1,742.00 | Provides financial support for settlements |
THE WOMEN’S BEIT MISRASH OF EFRAT | $9,546.00 | Illegal Settlement – Efrat |
ULPANA L’BANOT KIRYAT ARBA | $1,440.00 | Illegal Settlement – Kiryat Arba |
YESHIVA BNEI ROCHEL-KEVER ROCHEL | $6,189.00 | Illegal Settlement – Bethlehem |
YESHIVAT HAKOTEL | $31,743.00 | Illegally annexed East Jerusalem |
YESHIVAT HAR ETZION | $148,441.00 | Illegal Settlement – Har Etzion |
YESHIVAT NETIV ARYEH | $32,933.00 | Illegally annexed East Jerusalem |
YESHIVAT ORAYTA | $11,040.00 | Illegally annexed East Jerusalem |
YESHIVAT SHAVEI HEVRON | $125,789.00 | Illegal Settlement – Hebron |
YISHUV ELI | $8,781.00 | Illegal Settlement – Eli |
YESHIVAT SHAVEI HEVRON | $2,173.00 | Illegal Settlement – Hebron |
BNEI DAVID/YESHIVAT HESDER ELI | $44,010.00 | Hesder Yeshiva – Military adjacent educational training in lieu of active military service |
YESH. HES, OR VISHUA HAIFA | $1,119.00 | Hesder Yeshiva |
YESH. HESDER KIRYAT SHEMONEH | $475.00 | Hesder Yeshiva |
YESHIVAT HESDER ACCO | $39,042.00 | Hesder Yeshiva |
YESHIVAT HESDER DIMONA | $6,000.00 | Hesder Yeshiva |
YESHIVAT HESDER HAREL | $39,251.00 | Hesder Yeshiva |
YESHIVAT HESDER MAALOT YAAKOV | $25,885.00 | Hesder Yeshiva |
YESHIVAT HESDER NEVE DEKALIM (V) | $53,769.00 | Hesder Yeshiva |
YESHIVAT HESDER NOF HAGALIL | $5,425.00 | Hesder Yeshiva |
YESHIVAT HESDER OR ETZION | $11,814.00 | Hesder Yeshiva |
YESHIVAT HESDER RAMAT GAN | $4,950.00 | Hesder Yeshiva |
YESHIVAT HESDER SDEROT | $29,318.00 | Hesder Yeshiva |
YESHIVAT HESDER SHILOH | $475.00 | Hesder Yeshiva |
YESHIVAT HESDER TFAHOT | $31,315.00 | Hesder Yeshiva |
YESHIVAT HESDER YAFO | $20,356.00 | Hesder Yeshiva |
YESHIVAT MA’ALE GILBOA | $1,900.00 | Hesder Yeshiva hybrid |
BRIT OLAM | $2,344.00 | Israeli Political Party |
FOUNDATION OF THE VETERAN PARATROOPERS | $22,521.00 | Military affiliated |
GARIN TORANI LOD | $19,620.00 | Works towards Jewish-only settling in Jewish minority neighbourhoods |
OREV | $11,608.00 | Israeli paratrooper division |
REGAVIM | $8,460.00 | Conducts surveillance and legal warfare against Palestinians, specifically in ‘Area C’ of West Bank |
WOMEN IN GREEN | $11,403.00 | Works towards colonization of ‘Greater Israel’ |
DUVDEVAN FOUNDATION | $200,000.00 | Supports members of Duvdevan Unit – Israeli military unit. |
$200,000.00 | Supports members of Duvdevan Unit – Israeli military unit. |
No comments:
Post a Comment