Why?
Oh I don't know, maybe this - https://www.opensecrets.org/races/contributors?cycle=2018&id=WA08&spec=N
I don't really care who's contributing to whom. It doesn't really matter. What matters is that both of these candidates are bought and paid for. I won't hold my nose and vote for the 'lesser of two evils' - that never has worked.
Oh I don't know, maybe this - https://www.opensecrets.org/races/contributors?cycle=2018&id=WA08&spec=N
Dino Rossi (R)
| Contributor | Total |
|---|---|
| Club for Growth | $54,028 |
| Moneytree Inc | $21,600 |
| Wells Fargo | $18,950 |
| Ignition Partners | $16,200 |
| American Bankers Assn | $12,800 |
| Kemper Development | $12,050 |
| Diamond Technology Innovations | $11,800 |
| Trf Pacific LLC | $11,643 |
| Koelsch Senior Communities | $11,550 |
| Janicki Industries | $11,380 |
| Microsoft Corp | $11,200 |
| Acorn Ventures | $10,800 |
| AIMCO | $10,800 |
| Alyeska Ocean Inc | $10,800 |
| Car Wash Enterprises | $10,800 |
| Chateau Plateau Winery | $10,800 |
| Coast Equity Real Estate | $10,800 |
| Coast Real Estate | $10,800 |
| Coscto | $10,800 |
| Emerald Services | $10,800 |
| Fisher Investments | $10,800 |
| KG Investment Management LLC | $10,800 |
| Lytle Enterprises | $10,800 |
| Metier Construction | $10,800 |
| Nelson Irrigation | $10,800 |
| Nierenberg Investment Management | $10,800 |
| Nuprecon LP | $10,800 |
| Sabey Corp | $10,800 |
| Sundquist Homes | $10,800 |
Kim Schrier (D)
| Contributor | Total |
|---|---|
| Virginia Mason Medical Center | $34,285 |
| Microsoft Corp | $24,805 |
| University of Washington | $24,401 |
| Seattle Genetics | $18,950 |
| Amazon.com | $17,150 |
| Top Ten Toys | $16,200 |
| EMILY's List | $13,600 |
| Omnicom Group | $12,155 |
| Hewlett Packard Enterprise | $10,800 |
| Microbiologist | $10,800 |
| Farstar Ventures | $8,100 |
| Allegro Pediatrics | $7,500 |
| Costco Wholesale | $7,400 |
| Valve Corp | $6,463 |
| Intellectual Ventures LLC | $6,400 |
| Rustic Canyon Partners | $6,400 |
| EmblemHealth Inc | $5,800 |
| Allbee Romein | $5,400 |
| Cooper House | $5,400 |
| Global Diversity Crop Trust | $5,400 |
| Northwest School | $5,400 |
| Overlake Internal Medicine | $5,400 |
| Paloma Partners | $5,400 |
| Providence St Joseph Health | $5,400 |
| Solil Management | $5,400 |
| Stellman's College | $5,400 |
| Tecton Smp | $5,400 |
| Telstra Corp | $5,400 |
| University of California | $5,400 |
| Urban Renaissance Group | $5,400 |
| Zumiez Inc |
I don't really care who's contributing to whom. It doesn't really matter. What matters is that both of these candidates are bought and paid for. I won't hold my nose and vote for the 'lesser of two evils' - that never has worked.
No comments:
Post a Comment