2018-08-17

This can't be normal

https://en.wikipedia.org/wiki/2018_Kerala_floods#Rainfall_data

Cumulative rainfall by district
(1 June 2018 - 16 August 2018)[29][30]
District Rainfall
(mm)
Normal
(mm)
%
Alappuzha 1648.1 1309.5 26%
Ernakulam 2305.9 1606.0 44%
Idukki 3211.1 1749.1 84%
Kannur 2450.9 2234.9 10%
Kasaragod 2174.3 2489.1 -13%
Kollam 1427.3 985.4 45%
Kottayam 2137.6 1452.6 47%
Kozhikode 2796.4 2156.5 30%
Malappuram 2529.8 1687.3 50%
Palakkad 2135.0 1254.2 70%
Pathanamthitta 1762.7 1287.5 37%
Thiruvananthapuram 920.8 643.0 43%
Thrissur 1894.5 1738.2 9%
Wayanad 2676.8 2167.2 24%
Kerala 2226.4 1620.0 37%


No comments:

Post a Comment