Based on the NOAA dataset, the following table lists the global combined land and ocean annually-averaged temperature rank and anomaly for each of the 12 warmest years on record.[13]
Rank | Year | Anomaly °C | Anomaly °F |
---|---|---|---|
1 | 2016 | 0.94 | 1.69 |
2 | 2015 | 0.90 | 1.62 |
3 | 2014 | 0.74 | 1.33 |
4 | 2010 | 0.70 | 1.26 |
5 | 2013 | 0.66 | 1.19 |
6 | 2005 | 0.65 | 1.17 |
7 | 2009 | 0.64 | 1.15 |
8 | 1998 | 0.63 | 1.13 |
9 | 2012 | 0.62 | 1.12 |
10 (tie) | 2003 | 0.61 | 1.10 |
10 (tie) | 2006 | 0.61 | 1.10 |
10 (tie) | 2007 | 0.61 | 1.10 |
Although the NCDC temperature record begins in 1880, reconstructions of earlier temperatures based on climate proxies, suggest these years may be the warmest for several centuries to millennia, or longer.
No comments:
Post a Comment