http://www.forbes.com/nhl-valuations/list/#tab:overall
Rank | Team | Current Value | 1-Yr Value Change | Debt/Value | Revenue | Operating Income |
#1 | New York Rangers | $1.2 B | 9% | 0% | $229 M | $83.1 M |
#2 | Montreal Canadiens | $1.175 B | 18% | 20% | $219 M | $91.3 M |
#3 | Toronto Maple Leafs | $1.15 B | -12% | 11% | $192 M | $70 M |
#4 | Chicago Blackhawks | $925 M | 12% | 0% | $182 M | $44.8 M |
#5 | Boston Bruins | $750 M | 0% | 0% | $158 M | $26.6 M |
#6 | Vancouver Canucks | $745 M | -7% | 11% | $152 M | $35.5 M |
#7 | Philadelphia Flyers | $660 M | 6% | 9% | $146 M | $13.6 M |
#8 | Detroit Red Wings | $600 M | 5% | 33% | $135 M | $3.7 M |
#9 | Los Angeles Kings | $580 M | 0% | 16% | $132 M | $2.2 M |
#10 | Washington Capitals | $565 M | 13% | 23% | $132 M | $5.8 M |
#11 | Pittsburgh Penguins | $560 M | -1% | 20% | $151 M | $20.2 M |
#12 | Edmonton Oilers | $455 M | -4% | 18% | $119 M | $17.2 M |
#13 | Dallas Stars | $450 M | 7% | 33% | $132 M | $17.5 M |
#14 | San Jose Sharks | $445 M | 5% | 11% | $126 M | $8.2 M |
#15 | Calgary Flames | $435 M | -4% | 6% | $130 M | $25.9 M |
#16 | Anaheim Ducks | $400 M | 10% | 16% | $122 M | $-0.8 M |
#17 | Minnesota Wild | $380 M | 3% | 30% | $125 M | $1.1 M |
#18 | Ottawa Senators | $370 M | -7% | 34% | $119 M | $18.5 M |
#19 | Colorado Avalanche | $360 M | 0% | 0% | $106 M | $-3.7 M |
#20 | Winnipeg Jets | $350 M | -2% | 37% | $116 M | $10.9 M |
#21 | New Jersey Devils | $330 M | 0% | 79% | $125 M | $4.5 M |
#22 | New York Islanders | $325 M | 8% | 31% | $93 M | $-14 M |
#23 | Buffalo Sabres | $300 M | 4% | 27% | $113 M | $2.8 M |
#24 | St Louis Blues | $270 M | 15% | 24% | $111 M | $-7.1 M |
#25 | Tampa Bay Lightning | $260 M | 13% | 17% | $121 M | $-1.4 M |
#26 | Nashville Predators | $255 M | 2% | 33% | $110 M | $2 M |
#27 | Columbus Blue Jackets | $226 M | 13% | 33% | $99 M | $4.5 M |
#28 | Carolina Hurricanes | $225 M | 2% | 53% | $99 M | $-11.7 M |
#29 | Arizona Coyotes | $220 M | -2% | 63% | $92 M | $-4.5 M |
#30 | Florida Panthers | $186 M | -2% | 62% | $93 M | $-20.2 M |
No comments:
Post a Comment