If the 2000 and 2004 US Presidential Elections are any indication, then yes.
http://www.threehundredeight.com/2015/09/2015-federal-election-link-round-up.html
Week 6: NDP 32.4% LPC 30.9% CPC 28.1% GPC 4.6% BQ 3.4%
Week 5: NDP 32.4% LPC 29.9% CPC 27.2% GPC 5.1% BQ 4.1%
Week 4: NDP 33.9% CPC 28.4% LPC 27.9% GPC 5.0% BQ 3.8%
Week 3: NDP 32.7% CPC 29.4% LPC 28.0% GPC 5.1% BQ 3.9%
Week 2: NDP 31.8% CPC 29.8% LPC 27.5% GPC 5.4% BQ 4.6%
Week 1: NDP 34.7% CPC 29.6% LPC 26.8% BQ 4.6% GPC 4.0%
Yeah, looks close enough for the right-wing to fix to me.
No comments:
Post a Comment